<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Train of Thought &#187; Advertising</title>
	<atom:link href="http://trainofthought.net/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://trainofthought.net</link>
	<description>Transformational Branding + Marketing Communications + Online Media</description>
	<lastBuildDate>Fri, 05 Mar 2010 19:57:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle International Bicycle Expo Poster and Advertising Hits the Streets and the Web</title>
		<link>http://trainofthought.net/recent-work/seattle-international-bicycle-expo-poster-and-advertising-hits-the-streets-and-the-web/</link>
		<comments>http://trainofthought.net/recent-work/seattle-international-bicycle-expo-poster-and-advertising-hits-the-streets-and-the-web/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:03:41 +0000</pubDate>
		<dc:creator>Kelly Hobkirk</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Bicycle Expo]]></category>
		<category><![CDATA[Cascade Bicycle Club]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[train of thought]]></category>

		<guid isPermaLink="false">http://trainofthought.net/wp/?p=4</guid>
		<description><![CDATA[2009 marks the fourth year running that Train of Thought has acted as design firm, providing graphic design services and printing management, for the Seattle International Bicycle Expo, a Cascade Bicycle Club event. It is a great source of pride to be able to help the nation&#8217;s largest bicycle advocacy organization inspire more people to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://trainofthought.net/wp/wp-content/uploads/2009/02/09_expo_poster_230w.gif" alt="09_expo_poster_230w" title="09_expo_poster_230w" width="230" height="309" class="alignleft size-full wp-image-18" />2009 marks the fourth year running that Train of Thought has acted as design firm, providing graphic design services and printing management, for the Seattle International Bicycle Expo, a Cascade Bicycle Club event. It is a great source of pride to be able to help the nation&#8217;s largest bicycle advocacy organization inspire more people to ride their bikes.</p>
<p>This year we designed the event poster, all print and online advertising, T-shirts and direct mail.</p>
<p>The Bicycle Expo runs from March 14-15, 2009, at Warren G. Magnuson Park, Hanger 30. More info is available at <a href="http://cascade.org/expo">http://cascade.org/expo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://trainofthought.net/recent-work/seattle-international-bicycle-expo-poster-and-advertising-hits-the-streets-and-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
  
